甲子1 Kinoe-ne乙丑2 Kinoto-ushi丙寅3 Hinoe-tora丁卯4 Hinoto-u戊辰5 Tsuchinoe-tatsu己巳6 Tsuchinoto-mi庚午7 Kanoe-uma辛未8 Kanoto-hitsuji壬申9 Mizunoe-saru癸酉10 Mizunoto-tori甲戌11 Kinoe-inu乙亥12 Kinoto-i丙子13 Hinoe-ne丁丑14 Hinoto-ushi戊寅15 Tsuchinoe-tora己卯16 Tsuchinoto-u庚辰17 Kanoe-tatsu辛巳18 Kanoto-mi壬午19 Mizunoe-uma癸未20 Mizunoto-hitsuji甲申21 Kinoe-saru乙酉22 Kinoto-tori丙戌23 Hinoe-inu丁亥24 Hinoto-i戊子25 Tsuchinoe-ne己丑26 Tsuchinoto-ushi庚寅27 Kanoe-tora辛卯28 Kanoto-u壬辰29 Mizunoe-tatsu癸巳30 Mizunoto-mi甲午31 Kinoe-uma乙未32 Kinoto-hitsuji丙申33 Hinoe-saru丁酉34 Hinoto-tori戊戌35 Tsuchinoe-inu己亥36 Tsuchinoto-i庚子37 Kanoe-ne辛丑38 Kanoto-ushi壬寅39 Mizunoe-tora癸卯40 Mizunoto-u甲辰41 Kinoe-tatsu乙巳42 Kinoto-mi丙午43 Hinoe-uma丁未44 Hinoto-hitsuji戊申45 Tsuchinoe-saru己酉46 Tsuchinoto-tori庚戌47 Kanoe-inu辛亥48 Kanoto-i壬子49 Mizunoe-ne癸丑50 Mizunoto-ushi甲寅51 Kinoe-tora乙卯52 Kinoto-u丙辰53 Hinoe-tatsu丁巳54 Hinoto-mi戊午55 Tsuchinoe-uma己未56 Tsuchinoto-hitsuji庚申57 Kanoe-saru辛酉58 Kanoto-tori壬戌59 Mizunoe-inu癸亥60 Mizunoto-i
The sixty eto and their nacchin
| # | Eto | Reading | Nacchin | Recent years |
|---|---|---|---|---|
| 1 | 甲子 | Kinoe-ne Yang Wood Rat | Gold in the Sea | 1924, 1984 |
| 2 | 乙丑 | Kinoto-ushi Yin Wood Ox | Gold in the Sea | 1925, 1985 |
| 3 | 丙寅 | Hinoe-tora Yang Fire Tiger | Fire in the Furnace | 1926, 1986 |
| 4 | 丁卯 | Hinoto-u Yin Fire Rabbit | Fire in the Furnace | 1927, 1987 |
| 5 | 戊辰 | Tsuchinoe-tatsu Yang Earth Dragon | Wood of the Great Forest | 1928, 1988 |
| 6 | 己巳 | Tsuchinoto-mi Yin Earth Snake | Wood of the Great Forest | 1929, 1989 |
| 7 | 庚午 | Kanoe-uma Yang Metal Horse | Earth by the Roadside | 1930, 1990 |
| 8 | 辛未 | Kanoto-hitsuji Yin Metal Goat | Earth by the Roadside | 1931, 1991 |
| 9 | 壬申 | Mizunoe-saru Yang Water Monkey | Gold of the Sword's Edge | 1932, 1992 |
| 10 | 癸酉 | Mizunoto-tori Yin Water Rooster | Gold of the Sword's Edge | 1933, 1993 |
| 11 | 甲戌 | Kinoe-inu Yang Wood Dog | Fire on the Mountaintop | 1934, 1994 |
| 12 | 乙亥 | Kinoto-i Yin Wood Pig | Fire on the Mountaintop | 1935, 1995 |
| 13 | 丙子 | Hinoe-ne Yang Fire Rat | Water in the Ravine | 1936, 1996 |
| 14 | 丁丑 | Hinoto-ushi Yin Fire Ox | Water in the Ravine | 1937, 1997 |
| 15 | 戊寅 | Tsuchinoe-tora Yang Earth Tiger | Earth on the Castle Wall | 1938, 1998 |
| 16 | 己卯 | Tsuchinoto-u Yin Earth Rabbit | Earth on the Castle Wall | 1939, 1999 |
| 17 | 庚辰 | Kanoe-tatsu Yang Metal Dragon | White Pewter | 1940, 2000 |
| 18 | 辛巳 | Kanoto-mi Yin Metal Snake | White Pewter | 1941, 2001 |
| 19 | 壬午 | Mizunoe-uma Yang Water Horse | Willow Wood | 1942, 2002 |
| 20 | 癸未 | Mizunoto-hitsuji Yin Water Goat | Willow Wood | 1943, 2003 |
| 21 | 甲申 | Kinoe-saru Yang Wood Monkey | Water from the Well | 1944, 2004 |
| 22 | 乙酉 | Kinoto-tori Yin Wood Rooster | Water from the Well | 1945, 2005 |
| 23 | 丙戌 | Hinoe-inu Yang Fire Dog | Earth on the Rooftop | 1946, 2006 |
| 24 | 丁亥 | Hinoto-i Yin Fire Pig | Earth on the Rooftop | 1947, 2007 |
| 25 | 戊子 | Tsuchinoe-ne Yang Earth Rat | Thunderbolt Fire | 1948, 2008 |
| 26 | 己丑 | Tsuchinoto-ushi Yin Earth Ox | Thunderbolt Fire | 1949, 2009 |
| 27 | 庚寅 | Kanoe-tora Yang Metal Tiger | Pine and Cypress Wood | 1950, 2010 |
| 28 | 辛卯 | Kanoto-u Yin Metal Rabbit | Pine and Cypress Wood | 1951, 2011 |
| 29 | 壬辰 | Mizunoe-tatsu Yang Water Dragon | Long-Flowing Water | 1952, 2012 |
| 30 | 癸巳 | Mizunoto-mi Yin Water Snake | Long-Flowing Water | 1953, 2013 |
| 31 | 甲午 | Kinoe-uma Yang Wood Horse | Gold in the Sand | 1954, 2014 |
| 32 | 乙未 | Kinoto-hitsuji Yin Wood Goat | Gold in the Sand | 1955, 2015 |
| 33 | 丙申 | Hinoe-saru Yang Fire Monkey | Fire at the Foot of the Mountain | 1956, 2016 |
| 34 | 丁酉 | Hinoto-tori Yin Fire Rooster | Fire at the Foot of the Mountain | 1957, 2017 |
| 35 | 戊戌 | Tsuchinoe-inu Yang Earth Dog | Wood of the Plain | 1958, 2018 |
| 36 | 己亥 | Tsuchinoto-i Yin Earth Pig | Wood of the Plain | 1959, 2019 |
| 37 | 庚子 | Kanoe-ne Yang Metal Rat | Earth on the Wall | 1960, 2020 |
| 38 | 辛丑 | Kanoto-ushi Yin Metal Ox | Earth on the Wall | 1961, 2021 |
| 39 | 壬寅 | Mizunoe-tora Yang Water Tiger | Gold Leaf | 1962, 2022 |
| 40 | 癸卯 | Mizunoto-u Yin Water Rabbit | Gold Leaf | 1963, 2023 |
| 41 | 甲辰 | Kinoe-tatsu Yang Wood Dragon | Lamp Fire | 1964, 2024 |
| 42 | 乙巳 | Kinoto-mi Yin Wood Snake | Lamp Fire | 1965, 2025 |
| 43 | 丙午 | Hinoe-uma Yang Fire Horse | Water of the Heavenly River | 1966, 2026 |
| 44 | 丁未 | Hinoto-hitsuji Yin Fire Goat | Water of the Heavenly River | 1967, 2027 |
| 45 | 戊申 | Tsuchinoe-saru Yang Earth Monkey | Earth of the Great Highway | 1968, 2028 |
| 46 | 己酉 | Tsuchinoto-tori Yin Earth Rooster | Earth of the Great Highway | 1969, 2029 |
| 47 | 庚戌 | Kanoe-inu Yang Metal Dog | Gold of Hairpins and Bracelets | 1970, 2030 |
| 48 | 辛亥 | Kanoto-i Yin Metal Pig | Gold of Hairpins and Bracelets | 1971, 2031 |
| 49 | 壬子 | Mizunoe-ne Yang Water Rat | Mulberry Wood | 1972, 2032 |
| 50 | 癸丑 | Mizunoto-ushi Yin Water Ox | Mulberry Wood | 1973, 2033 |
| 51 | 甲寅 | Kinoe-tora Yang Wood Tiger | Water of the Great Stream | 1974, 2034 |
| 52 | 乙卯 | Kinoto-u Yin Wood Rabbit | Water of the Great Stream | 1975, 2035 |
| 53 | 丙辰 | Hinoe-tatsu Yang Fire Dragon | Earth in the Sand | 1976, 2036 |
| 54 | 丁巳 | Hinoto-mi Yin Fire Snake | Earth in the Sand | 1977, 2037 |
| 55 | 戊午 | Tsuchinoe-uma Yang Earth Horse | Fire in the Heavens | 1978, 2038 |
| 56 | 己未 | Tsuchinoto-hitsuji Yin Earth Goat | Fire in the Heavens | 1979, 2039 |
| 57 | 庚申 | Kanoe-saru Yang Metal Monkey | Pomegranate Wood | 1980, 2040 |
| 58 | 辛酉 | Kanoto-tori Yin Metal Rooster | Pomegranate Wood | 1981, 2041 |
| 59 | 壬戌 | Mizunoe-inu Yang Water Dog | Water of the Great Sea | 1982, 2042 |
| 60 | 癸亥 | Mizunoto-i Yin Water Pig | Water of the Great Sea | 1983, 2043 |
Advertisement