Scores combine the branch relationships (half trine, six harmonies, clash, harm, punishment, break) with the generating and controlling cycles of the animals’ elements. So even among half trines, a pair whose elements generate each other (Rat and Monkey) scores higher than one whose elements clash (Rat and Dragon). Some pairs, like Snake and Monkey, are a six-harmony pair and a punishment and break at the same time.
| Animal | 子 Rat | 丑 Ox | 寅 Tiger | 卯 Rabbit | 辰 Dragon | 巳 Snake | 午 Horse | 未 Goat | 申 Monkey | 酉 Rooster | 戌 Dog | 亥 Pig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 子 Rat | ○ 80 | ○ 79 | ○ 73 | △ 67 | ○ 81 | ▲ 57 | ▲ 43 | ▲ 49 | ◎ 97 | △ 68 | ▲ 57 | △ 70 |
| 丑 Ox | ○ 79 | ○ 80 | ▲ 57 | ▲ 57 | △ 65 | ◎ 97 | △ 65 | ▲ 50 | ○ 73 | ◎ 97 | △ 64 | ▲ 57 |
| 寅 Tiger | ○ 73 | ▲ 57 | ○ 80 | △ 70 | ▲ 57 | △ 59 | ◎ 97 | ▲ 57 | ▲ 37 | ▲ 57 | ○ 81 | ◎ 90 |
| 卯 Rabbit | △ 67 | ▲ 57 | △ 70 | ○ 80 | ▲ 49 | ○ 73 | △ 68 | ○ 81 | ▲ 57 | ▲ 43 | ○ 79 | ◎ 97 |
| 辰 Dragon | ○ 81 | △ 65 | ▲ 57 | ▲ 49 | ○ 76 | ○ 73 | ○ 73 | △ 70 | ◎ 97 | ◎ 95 | ▲ 56 | ▲ 57 |
| 巳 Snake | ▲ 57 | ◎ 97 | △ 59 | ○ 73 | ○ 73 | ○ 80 | △ 70 | ○ 73 | △ 68 | ○ 81 | ○ 73 | ▲ 43 |
| 午 Horse | ▲ 43 | △ 65 | ◎ 97 | △ 68 | ○ 73 | △ 70 | ○ 76 | ◎ 95 | ▲ 57 | ▲ 57 | ◎ 97 | ▲ 57 |
| 未 Goat | ▲ 49 | ▲ 50 | ▲ 57 | ○ 81 | △ 70 | ○ 73 | ◎ 95 | ○ 80 | ○ 73 | ○ 73 | △ 59 | ○ 81 |
| 申 Monkey | ◎ 97 | ○ 73 | ▲ 37 | ▲ 57 | ◎ 97 | △ 68 | ▲ 57 | ○ 73 | ○ 80 | △ 70 | ○ 73 | △ 65 |
| 酉 Rooster | △ 68 | ◎ 97 | ▲ 57 | ▲ 43 | ◎ 95 | ○ 81 | ▲ 57 | ○ 73 | △ 70 | ○ 76 | △ 65 | ○ 73 |
| 戌 Dog | ▲ 57 | △ 64 | ○ 81 | ○ 79 | ▲ 56 | ○ 73 | ◎ 97 | △ 59 | ○ 73 | △ 65 | ○ 80 | ▲ 57 |
| 亥 Pig | △ 70 | ▲ 57 | ◎ 90 | ◎ 97 | ▲ 57 | ▲ 43 | ▲ 57 | ○ 81 | △ 65 | ○ 73 | ▲ 57 | ○ 76 |
For a full reading with dates of birth, try the compatibility reading.
Advertisement